1. FANUC LCD Display Modules
| Model | Size | Resolution | FANUC Compatibility | Price |
| A61L-0001-0074 | 14" color | 1024x768 | 0i-M, 16i, 18i | Contact us |
| A61L-0001-0086 | 14" color | 1024x768 | 0i-TC, 16i-B, 18i-B | Contact us |
| A61L-0001-0090 | 9" monochrome | 800x600 | 0-TC, 0-MC, 0i | Contact us |
| A61L-0001-0092 | 9" monochrome | 800x600 | 0i-M, 0i-TC | Contact us |
| A61L-0001-0093 | 9" color | 800x600 | 0i, 16i, 18i, 0-TC/0-MC | Contact us |
| A61L-0001-0094 | 14" color | 1024x768 | 0i-M, 16i-C, 18i-C | Contact us |
| A61L-0001-0095 | 9" monochrome | 800x600 | 0-TC, 0-MC | Contact us |
| D9MM-11A-0093 | 9" monochrome | 640x480 | FANUC 0-T, 0-M | Contact us |
All LCD modules feature: plug-and-play installation, HONDA 20-pin direct connection, 24V DC power, IP65 front panel, MTBF ≥ 50,000 hours.
2. Video Signal Converters
| Model | Input | Output | Temp Range | Price |
| JTX-CVR-001 | CGA (15kHz TTL) | VGA (RGBHV) | -20°C~+70°C | CNY 850 |
| JTX-CVR-002 | EGA (22kHz TTL) | VGA (RGBHV) | -20°C~+70°C | CNY 880 |
| JTX-CVR-003 | RGBS (composite sync) | RGBHV/VGA | -20°C~+70°C | CNY 750 |
| JTX-CVR-004 | CGA+EGA (dual input) | VGA (RGBHV) | -20°C~+70°C | CNY 950 |
| JTX-CVR-005 | TTL RGB (digital) | VGA (analog) | -20°C~+70°C | CNY 720 |
3. Touch Screen Solutions
| Type | Technology | Sizes Available | Features |
| Resistive Touch | 4-wire / 5-wire | 8.4" - 15" | Works with gloves, stylus compatible, IP65 |
| Capacitive Touch | Projected capacitive (PCAP) | 10.4" - 21.5" | Multi-touch, high clarity, glove-compatible models available |
| Surface Acoustic Wave | SAW | 12.1" - 19" | High clarity, no coating, drift-free |
4. Accessories
- Signal adapter cables: HONDA 20-pin to VGA, BNC to VGA, custom pinout configurations
- Mounting brackets: Stainless steel, VESA-compatible, OEM-specific designs
- Anti-glare filters: Optical-grade, reduces reflection by 95%
- Power supplies: 24V DC industrial-grade, with over-voltage and short-circuit protection
- Extension cables: HONDA 20-pin extension, VGA extension, up to 5 meters
- Quick-replacement toolkits: Pre-assembled mounting hardware for fast field swaps
5. Warranty & Support
- Standard warranty: 3 years on all LCD displays, 2 years on converters
- Extended warranty: Up to 5 years available
- Technical support: Phone and email support, on-site service available in major cities
- Custom solutions: OEM/ODM services for custom display requirements
For quotes and technical consultation, contact Kongto Technology at szkongto01@foxmail.com